Congressional
| Line 71: | Line 71: | ||
|class="MainPageBG" style="width:70%; background: white; vertical-align:top; color: white;"| | |class="MainPageBG" style="width:70%; background: white; vertical-align:top; color: white;"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background: white;" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top; background: white;" | ||
| − | ! <h2 style="margin:0; background: #990033; font-size:120%; font-weight:bold; border:1px solid black; text-align: center; color: white; padding:0.2em 0.4em;"> | + | ! <h2 style="margin:0; background: #990033; font-size:120%; font-weight:bold; border:1px solid black; text-align: center; color: white; padding:0.2em 0.4em;">Story of the Month</h2> |
|- | |- | ||
| | | | ||
| Line 106: | Line 106: | ||
! | ! | ||
| − | <h2 style="margin:0; background: rgb(201,135,57); font-size:120%; font-weight:bold; border:1px solid black; text-align: center; color: white; padding:0.2em 0.4em;"> | + | <h2 style="margin:0; background: rgb(201,135,57); font-size:120%; font-weight:bold; border:1px solid black; text-align: center; color: white; padding:0.2em 0.4em;">Handout of the Month</h2> |
|- | |- | ||
| | | | ||
Revision as of 09:57, 3 November 2009
Welcome to the World of Congressional Information
This page is your main access point for congressional information on the LexisNexis Wiki for Higher Education.
From this page, you can find guides and handouts to learn more about the wide variety of topics covered in congressional publications or to improve your understanding of the content and functionality of LexisNexis Congressional and the digital product suite.
- Congressional Interdisciplinary Guides
- Congressional Downloads and Articles Index
- Congressional Topical Research Handouts
- Using LexisNexis Congressional
- Reference Information
|
|