Legal Citation Formats
(New page: If you are searching for a legal citation you must use the precise format shown, including exact punctuation. ==Case Law== As a general rule, you can use citation formats found in the Un...) |
(→State Registers) |
||
| Line 86: | Line 86: | ||
==State Registers== | ==State Registers== | ||
| + | <table border="0" cellpadding="2" cellspacing="0"> | ||
| + | <tr align="left" valign="middle" bgcolor="990033" class="text"> | ||
| + | <td><strong><font color="white">State</font></strong></td> | ||
| + | <td><strong><font color="white">Official Register Name</font></strong></td> | ||
| + | <td><strong><font color="white">Citation Format</font></strong></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Alabama </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Alaska </p></td> | ||
| + | <td><p>Alaska Administrative Journal </p></td> | ||
| + | <td><p>24 AAJ 94 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Arkansas </p></td> | ||
| + | <td><p>Arkansas Government Register </p></td> | ||
| + | <td><p>72 ARGR 40 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Arizona </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>California </p></td> | ||
| + | <td><p>California Regulatory Law Bulletin </p></td> | ||
| + | <td><p>2005-40 CRLB 495 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Connecticut </p></td> | ||
| + | <td><p>Connecticut Law Journal </p></td> | ||
| + | <td><p>58 conn l j 14 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Delaware </p></td> | ||
| + | <td><p>Delaware Government Register </p></td> | ||
| + | <td><p>40 DEGR 23 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>District of Columbia </p></td> | ||
| + | <td><p>District of Columbia Register </p></td> | ||
| + | <td><p>45 d c reg 7589 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Florida </p></td> | ||
| + | <td><p>Florida Administrative Weekly </p></td> | ||
| + | <td><p>23 faw 463 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Georgia </p></td> | ||
| + | <td><p>Georgia Government Register </p></td> | ||
| + | <td><p>10 GAGR 21 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Hawaii </p></td> | ||
| + | <td><p>Hawaii Government Register </p></td> | ||
| + | <td><p>10 whgr 9 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Idaho </p></td> | ||
| + | <td><p>Idaho Administrative Bulletin </p></td> | ||
| + | <td><p>97-1 iab 187 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Illinois </p></td> | ||
| + | <td><p>Illinois Register </p></td> | ||
| + | <td><p>27 l reg 1154 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Indiana </p></td> | ||
| + | <td><p>Indiana Register </p></td> | ||
| + | <td><p>29 ind reg 2898 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Iowa </p></td> | ||
| + | <td><p>Iowa Administrative Bulletin </p></td> | ||
| + | <td><p>19 iowa admin bull 1142 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Kansas </p></td> | ||
| + | <td><p>Kansas Register </p></td> | ||
| + | <td><p>18-35 kan reg 1272 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Kentucky </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Louisiana </p></td> | ||
| + | <td><p>Louisiana Register </p></td> | ||
| + | <td><p>26 LR 99 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Maine </p></td> | ||
| + | <td><p>Maine Government Register </p></td> | ||
| + | <td><p>71 megr 139 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Maryland </p></td> | ||
| + | <td><p>Maryland Register </p></td> | ||
| + | <td><p>30-5 md reg 377 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Massachusetts </p></td> | ||
| + | <td><p>Massachusetts Register </p></td> | ||
| + | <td><p>808 ma reg 79 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Michigan </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Minnesota </p></td> | ||
| + | <td><p>Minnesota State Register </p></td> | ||
| + | <td><p>24 minn reg 1379 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Mississippi </p></td> | ||
| + | <td><p>Mississippi Government Register </p></td> | ||
| + | <td><p>15 msgr 3 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Missouri </p></td> | ||
| + | <td><p>Missouri Register </p></td> | ||
| + | <td><p>23 moreg 2503 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Montana </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Nebraska </p></td> | ||
| + | <td><p>Nebraska Government Register </p></td> | ||
| + | <td><p>7 negr 39 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Nevada </p></td> | ||
| + | <td><p>Nev. Register of Admin. Regulations </p></td> | ||
| + | <td><p>23-4 nev reg 1999 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>New Hampshire </p></td> | ||
| + | <td><p>New Hampshire Government Register </p></td> | ||
| + | <td><p>7 nh gov reg 176 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>New Jersey </p></td> | ||
| + | <td><p>New Jersey Register </p></td> | ||
| + | <td><p>38 njr 3095(b) </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>New Mexico </p></td> | ||
| + | <td><p>New Mexico Register </p></td> | ||
| + | <td><p>8 n m reg 69 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>New York </p></td> | ||
| + | <td><p>New York Register </p></td> | ||
| + | <td><p>2006-22 N.Y. St. Reg. 40 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>North Carolina </p></td> | ||
| + | <td><p>North Carolina Register </p></td> | ||
| + | <td><p>13 nc reg 621 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>North Dakota </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Ohio </p></td> | ||
| + | <td><p>OH - The Register of Ohio </p></td> | ||
| + | <td><p>2006 OH Reg. 7030008 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Oklahoma </p></td> | ||
| + | <td><p>Oklahoma Register </p></td> | ||
| + | <td><p>19 ok reg 2299 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Oregon </p></td> | ||
| + | <td><p>Oregon Bulletin </p></td> | ||
| + | <td><p>45-7 Or Admin R Bull 3 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Pennsylvania </p></td> | ||
| + | <td><p>Pennsylvania Bulletin </p></td> | ||
| + | <td><p>27 pa bull 701 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Rhode Island </p></td> | ||
| + | <td><p>Rhode Island Government Register </p></td> | ||
| + | <td><p>52 rigr 85 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>South Carolina </p></td> | ||
| + | <td><p>South Carolina State Register </p></td> | ||
| + | <td><p>30-3 sc reg 1 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>South Dakota </p></td> | ||
| + | <td><p>South Dakota Register </p></td> | ||
| + | <td><p>23 south dakota reg 123 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Tennessee </p></td> | ||
| + | <td><p>Tennessee Administrative Register </p></td> | ||
| + | <td><p>25-7 tenn admin reg 14 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Texas </p></td> | ||
| + | <td><p>Texas Register </p></td> | ||
| + | <td><p>22 texreg 1317 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Utah </p></td> | ||
| + | <td><p>Utah State Bulletin </p></td> | ||
| + | <td><p>99-17 utah bull 4 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Vermont </p></td> | ||
| + | <td><p>Vermont Government Register </p></td> | ||
| + | <td><p>77 vtgr 4 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Virginia </p></td> | ||
| + | <td><p>Virginia Register of Regulations </p></td> | ||
| + | <td><p>15 va regs reg 2667 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Washington </p></td> | ||
| + | <td><p>Washington State Register </p></td> | ||
| + | <td><p>96-24 wsr 3 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>West Virginia </p></td> | ||
| + | <td><p>Not Online </p></td> | ||
| + | <td><p>N/A </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="#FFFFFF" class="text"> | ||
| + | <td><p>Wisconsin </p></td> | ||
| + | <td><p>Wisconsin Administrative Register </p></td> | ||
| + | <td><p>488 wis admin reg 43 </p></td> | ||
| + | </tr> | ||
| + | <tr align="left" valign="middle" bgcolor="EBEBD8" class="text"> | ||
| + | <td><p>Wyoming </p></td> | ||
| + | <td><p>Wyoming Government Register </p></td> | ||
| + | <td><p>20 wygr 19 </p></td> | ||
| + | </tr> | ||
| + | </table> | ||
Revision as of 13:36, 6 August 2009
If you are searching for a legal citation you must use the precise format shown, including exact punctuation.
Contents |
Case Law
As a general rule, you can use citation formats found in the Uniform System of Case Citation (Blue Book). See specific examples below.
Federal
100 F.2d 1 134 F.3d 817 19 F Supp. 2d 104 789 F. Supp. 320 139 L. Ed. 2d 25 118 S Ct. 62 514 U.S. 673 65 U.S.L.W. 3204
State
246 App Div 2d 682 19 Cal 4th 142 23 Fla. Law W. D 733 344 Ill. App. 266 344 Mich. 624 230 N.J. Super. 182 23 N.Y.S.2d 2 84 Ohio St. 3d 1457 2000 PA Super 2 150 Tex. 39
Regional
723 A.2d 852 250 Cal. Rptr. 21 100 N.E.2d 497 75 N.W.2d 19 100 P. 34 300 P.2d 19 727 So. 2d 913 150 S.W.2d 202
Topical and Special Reporters
Bankr. L. Rep. (CCH) P78,102 Fed. Sec. L. Rep. (CCH) P34,763 20 U.S.P.Q.2D (BNA) 1830 28 Media L. Rep. 1219 5 Wage & Hour Cas. 2d (BNA) 1632
Canadian Quicklaw™ Citation Formats
When typing in a citation, it is not necessary to enter brackets, punctuation, capitalization or spaces. [1997] O.J. no 4806 1997OJ no.4806 1997oj4806
39 D.L.R. (4th) 595 39DLR(4th)595 39dlr4th595
Note: exceptions to this rule include the FC citation, and some older Ontario Reports citations. FC can stand for the Federal Court reports or the Federal Court neutral citation. Some older Ontario Reports citations do not have a volume/edition number, and therefore can be confused with other citations. Be sure to always enter spaces, capitals and/or periods when using these citations. With older OR citations, simply capitalizing the OR will suffice as below.
19952f.c.544 1933OR565
Law Reviews & Journals
As a general rule, you can use citation formats and abbreviations found in the Uniform System of Case Citation (Blue Book). See specific examples below. You can also use the Law Review search forms to look for specific articles by author, title, and date.
74 Fordham L. Rev. 1475 54 Emory L.J. 1139 22 U. Mich. J.L. Reform 901 14 N.Y.L. Sch. J. Hum. Rts. 375 113 Harv. L. Rev. 1963 29 Cardozo L. Rev. 927
Code of Federal Regulations
Format your Code of Federal Regulations citation like the examples below:
40 CFR 129.4 20 CFR PART 404 APPENDIX I 17 CFR 230.429
Federal Register
Format your Federal Register citation like the examples below:
64 FR 71680 63 FR 33835 58 FR 51735
State Registers
| State | Official Register Name | Citation Format |
Alabama |
Not Online |
N/A |
Alaska |
Alaska Administrative Journal |
24 AAJ 94 |
Arkansas |
Arkansas Government Register |
72 ARGR 40 |
Arizona |
Not Online |
N/A |
California |
California Regulatory Law Bulletin |
2005-40 CRLB 495 |
Connecticut |
Connecticut Law Journal |
58 conn l j 14 |
Delaware |
Delaware Government Register |
40 DEGR 23 |
District of Columbia |
District of Columbia Register |
45 d c reg 7589 |
Florida |
Florida Administrative Weekly |
23 faw 463 |
Georgia |
Georgia Government Register |
10 GAGR 21 |
Hawaii |
Hawaii Government Register |
10 whgr 9 |
Idaho |
Idaho Administrative Bulletin |
97-1 iab 187 |
Illinois |
Illinois Register |
27 l reg 1154 |
Indiana |
Indiana Register |
29 ind reg 2898 |
Iowa |
Iowa Administrative Bulletin |
19 iowa admin bull 1142 |
Kansas |
Kansas Register |
18-35 kan reg 1272 |
Kentucky |
Not Online |
N/A |
Louisiana |
Louisiana Register |
26 LR 99 |
Maine |
Maine Government Register |
71 megr 139 |
Maryland |
Maryland Register |
30-5 md reg 377 |
Massachusetts |
Massachusetts Register |
808 ma reg 79 |
Michigan |
Not Online |
N/A |
Minnesota |
Minnesota State Register |
24 minn reg 1379 |
Mississippi |
Mississippi Government Register |
15 msgr 3 |
Missouri |
Missouri Register |
23 moreg 2503 |
Montana |
Not Online |
N/A |
Nebraska |
Nebraska Government Register |
7 negr 39 |
Nevada |
Nev. Register of Admin. Regulations |
23-4 nev reg 1999 |
New Hampshire |
New Hampshire Government Register |
7 nh gov reg 176 |
New Jersey |
New Jersey Register |
38 njr 3095(b) |
New Mexico |
New Mexico Register |
8 n m reg 69 |
New York |
New York Register |
2006-22 N.Y. St. Reg. 40 |
North Carolina |
North Carolina Register |
13 nc reg 621 |
North Dakota |
Not Online |
N/A |
Ohio |
OH - The Register of Ohio |
2006 OH Reg. 7030008 |
Oklahoma |
Oklahoma Register |
19 ok reg 2299 |
Oregon |
Oregon Bulletin |
45-7 Or Admin R Bull 3 |
Pennsylvania |
Pennsylvania Bulletin |
27 pa bull 701 |
Rhode Island |
Rhode Island Government Register |
52 rigr 85 |
South Carolina |
South Carolina State Register |
30-3 sc reg 1 |
South Dakota |
South Dakota Register |
23 south dakota reg 123 |
Tennessee |
Tennessee Administrative Register |
25-7 tenn admin reg 14 |
Texas |
Texas Register |
22 texreg 1317 |
Utah |
Utah State Bulletin |
99-17 utah bull 4 |
Vermont |
Vermont Government Register |
77 vtgr 4 |
Virginia |
Virginia Register of Regulations |
15 va regs reg 2667 |
Washington |
Washington State Register |
96-24 wsr 3 |
West Virginia |
Not Online |
N/A |
Wisconsin |
Wisconsin Administrative Register |
488 wis admin reg 43 |
Wyoming |
Wyoming Government Register |
20 wygr 19 |