| Line 59: | Line 59: | ||
|- | |- | ||
| − | |<div style="float:left;margin-right: .75em;"> [[Image: | + | |<div style="float:left;margin-right: .75em;"> [[Image: Tip110427.jpg|left|223px]]</div> |
| − | <center>'''Did you know | + | <center>'''Did you know a Company Dossier search searches over 70 sources at once?'''</center> |
| − | + | By simply entering a company’s name or ticker symbol into the Get Company Info section, you are actually doing over 70 searches simultaneously. Company Dossier is the one-stop-shop for comprehensive company information including detailed company profiles, financials and stock price history, legal activities, and intellectual property. With access to detailed information on over 43 million public and private companies, both domestic and international, Company Dossier is an excellent resource for business students! | |
| − | + | For more information on Company Dossier click on the following link: <br>[http://wiki.lexisnexis.com/academic/index.php?title=Business http://wiki.lexisnexis.com/academic/index.php?title=Business] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | For more information on | + | |
Revision as of 12:51, 27 April 2011
LexisNexis Academic Product Wiki
|
|

